<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for THE ARORA REPORT LTD. BLOG</title>
	<atom:link href="http://blog.thearorareport.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thearorareport.com</link>
	<description>PROFITING FROM CHANGE BY INVESTING AND TRADING</description>
	<lastBuildDate>Wed, 27 Apr 2011 21:32:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on IROBOT CORPORATION (IRBT) EARNINGS ARE LIGHT by Linda Martin</title>
		<link>http://blog.thearorareport.com/2011/04/27/irobot-corporation-irbt-earnings-are-light/#comment-850</link>
		<dc:creator>Linda Martin</dc:creator>
		<pubDate>Wed, 27 Apr 2011 21:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2011/04/27/irobot-corporation-irbt-earnings-are-light/#comment-850</guid>
		<description>I like the way you think and trade. I have consistently made money following you over the last three years. I think it is time I start subscribing to your Alert Services so that I can be even more profitable.</description>
		<content:encoded><![CDATA[<p>I like the way you think and trade. I have consistently made money following you over the last three years. I think it is time I start subscribing to your Alert Services so that I can be even more profitable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IROBOT CORPORATION (IRBT) EARNINGS ARE LIGHT by Jason Burton</title>
		<link>http://blog.thearorareport.com/2011/04/27/irobot-corporation-irbt-earnings-are-light/#comment-849</link>
		<dc:creator>Jason Burton</dc:creator>
		<pubDate>Wed, 27 Apr 2011 21:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2011/04/27/irobot-corporation-irbt-earnings-are-light/#comment-849</guid>
		<description>Like always, a great call. Almost 9% profit in one day!</description>
		<content:encoded><![CDATA[<p>Like always, a great call. Almost 9% profit in one day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDENTIVE GROUP (INVE) IS FOLLOWING OUR SCRIPT by Rafeal Cabrera</title>
		<link>http://blog.thearorareport.com/2011/04/15/identive-group-inve-is-following-our-script/#comment-848</link>
		<dc:creator>Rafeal Cabrera</dc:creator>
		<pubDate>Sat, 16 Apr 2011 15:06:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2011/04/15/identive-group-inve-is-following-our-script/#comment-848</guid>
		<description>Wow! I made over 5000% on annualized basis following you on this trade. Keep them coming!</description>
		<content:encoded><![CDATA[<p>Wow! I made over 5000% on annualized basis following you on this trade. Keep them coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IDENTIVE GROUP (INVE) IS FOLLOWING OUR SCRIPT by Anonymous</title>
		<link>http://blog.thearorareport.com/2011/04/15/identive-group-inve-is-following-our-script/#comment-847</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 15 Apr 2011 19:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2011/04/15/identive-group-inve-is-following-our-script/#comment-847</guid>
		<description>we long short?</description>
		<content:encoded><![CDATA[<p>we long short?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on REASON FOR PAN AMERICAN SILVER (PAAS) DOWNDRAFT by Anonymous</title>
		<link>http://blog.thearorareport.com/2011/04/14/reason-for-pan-american-silver-paas-downdraft/#comment-846</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 15 Apr 2011 07:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2011/04/14/reason-for-pan-american-silver-paas-downdraft/#comment-846</guid>
		<description>It is a buying opportunity&lt;br /&gt;&lt;br /&gt;As the Bolivian assets are less then 3% of total reserves&lt;br /&gt;&lt;br /&gt;6,947K vs 245,245K  Oz&lt;br /&gt;&lt;br /&gt;Link to the company website&lt;br /&gt;&lt;br /&gt;http://www.panamericansilver.com/operation/documents/ReservesPAS2011_finalFeb15.pdf</description>
		<content:encoded><![CDATA[<p>It is a buying opportunity</p>
<p>As the Bolivian assets are less then 3% of total reserves</p>
<p>6,947K vs 245,245K  Oz</p>
<p>Link to the company website</p>
<p><a href="http://www.panamericansilver.com/operation/documents/ReservesPAS2011_finalFeb15.pdf" rel="nofollow">http://www.panamericansilver.com/operation/documents/ReservesPAS2011_finalFeb15.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOW SHORT ON IDENTIVE GROUP (INVE) by Anonymous</title>
		<link>http://blog.thearorareport.com/2011/04/12/now-short-on-identive-group-inve/#comment-845</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:42:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2011/04/12/now-short-on-identive-group-inve/#comment-845</guid>
		<description>Since you are an engineer, you understang companies like Identive INVE. I just tag along and have made money every single time over the last three years. &lt;br /&gt;I think I will break down my vow never to pay for  a  stock servie, and sbscribe to ZYX BUY CHANGE ALERT so that I can receive even more ideas.&lt;br /&gt;&lt;br /&gt;thx</description>
		<content:encoded><![CDATA[<p>Since you are an engineer, you understang companies like Identive INVE. I just tag along and have made money every single time over the last three years. <br />I think I will break down my vow never to pay for  a  stock servie, and sbscribe to ZYX BUY CHANGE ALERT so that I can receive even more ideas.</p>
<p>thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NOW SHORT ON IDENTIVE GROUP (INVE) by Anonymous</title>
		<link>http://blog.thearorareport.com/2011/04/12/now-short-on-identive-group-inve/#comment-844</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 12 Apr 2011 19:38:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2011/04/12/now-short-on-identive-group-inve/#comment-844</guid>
		<description>great trade!</description>
		<content:encoded><![CDATA[<p>great trade!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ANATOMY OF SHORT SALES ON HIGH MOMENTUM STOCKS USING THE ZYX CHANGE METHOD by home buyer</title>
		<link>http://blog.thearorareport.com/2010/04/23/anatomy-of-short-sales-on-high-momentum-stocks-using-the-zyx-change-method/#comment-843</link>
		<dc:creator>home buyer</dc:creator>
		<pubDate>Thu, 07 Apr 2011 07:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2010/04/23/anatomy-of-short-sales-on-high-momentum-stocks-using-the-zyx-change-method/#comment-843</guid>
		<description>We sold our home almost three years ago as a short sale. I have heard stories about the sale of a short sale home taking a long time. Ours closed in 30 days. I&#039;m not sure if it was our lender or that the buyer paid cash. It was a fairly easy process dealing with our bank and the Realtor we used.</description>
		<content:encoded><![CDATA[<p>We sold our home almost three years ago as a short sale. I have heard stories about the sale of a short sale home taking a long time. Ours closed in 30 days. I&#39;m not sure if it was our lender or that the buyer paid cash. It was a fairly easy process dealing with our bank and the Realtor we used.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NVIDIA (NVDA) GETS ANOTHER DOWNGRADE by Anonymous</title>
		<link>http://blog.thearorareport.com/2011/04/04/nvidia-nvda-gets-another-downgrade/#comment-842</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 04 Apr 2011 12:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2011/04/04/nvidia-nvda-gets-another-downgrade/#comment-842</guid>
		<description>The Arora Report blog is the best source on the web for investing in semiconductors. Your signals have been consistently correct.&lt;br /&gt;&lt;br /&gt;Your blog is a first read at my office.</description>
		<content:encoded><![CDATA[<p>The Arora Report blog is the best source on the web for investing in semiconductors. Your signals have been consistently correct.</p>
<p>Your blog is a first read at my office.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WE WILL ADD TO US JUNK BOND ALLOCATION ON DIPS by home buyer</title>
		<link>http://blog.thearorareport.com/2010/02/17/we-will-add-to-us-junk-bond-allocation-on-dips/#comment-841</link>
		<dc:creator>home buyer</dc:creator>
		<pubDate>Sat, 02 Apr 2011 08:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thearorareport.com/2010/02/17/we-will-add-to-us-junk-bond-allocation-on-dips/#comment-841</guid>
		<description>Hey, nice info!, very informative blog, I look forward to your updates. I have a website I think you would enjoy.</description>
		<content:encoded><![CDATA[<p>Hey, nice info!, very informative blog, I look forward to your updates. I have a website I think you would enjoy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: blog.thearorareport.com @ 2012-02-23 01:19:22 -->
