<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE ARORA REPORT LTD. BLOG</title>
	<atom:link href="http://blog.thearorareport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thearorareport.com</link>
	<description>PROFITING FROM CHANGE BY INVESTING AND TRADING</description>
	<lastBuildDate>Sat, 19 May 2012 02:09:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WEEKLY MARKET DIGEST: PHILLY FED INDEX CAUSES MASSIVE SHORT SQUEEZE IN GOLD AND SILVER</title>
		<link>http://blog.thearorareport.com/2012/05/18/weekly-market-digest-philly-fed-index-causes-massive-short-squeeze-in-gold-and-silver/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/weekly-market-digest-philly-fed-index-causes-massive-short-squeeze-in-gold-and-silver/#comments</comments>
		<pubDate>Sat, 19 May 2012 02:09:08 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[MARKETS]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[SILVER]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5520</guid>
		<description><![CDATA[(The Weekly Digest reproduces the morning capsules made available every morning before the market open in the Real Time Feeds to the paying subscribers.) PHILLY FED INDEX CAUSES MASSIVE SHORT SQUEEZE IN GOLD AND SILVER May 18, 2012 The Philly Fed Index is a monthly survey by the Federal Reserve Bank of Philadelphia of manufacturing [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/weekly-market-digest-philly-fed-index-causes-massive-short-squeeze-in-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY I BECAME A BIG FACEBOOK BEAR AFTER LIMP IPO</title>
		<link>http://blog.thearorareport.com/2012/05/18/why-i-became-a-big-facebook-bear-after-limp-ipo/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/why-i-became-a-big-facebook-bear-after-limp-ipo/#comments</comments>
		<pubDate>Fri, 18 May 2012 20:01:04 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[GSVC]]></category>
		<category><![CDATA[LNKD]]></category>
		<category><![CDATA[RENN]]></category>
		<category><![CDATA[SVVC]]></category>
		<category><![CDATA[YOKU]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5598</guid>
		<description><![CDATA[Facebook (FB) started trading today with much anticipation.  Unfortunately the common place advice doomed the IPO. The IPO was priced at $38.   One of the first opening indications was $45 on 18 million shares.  The stock was set to open at 11:00 am ET.  The opening was repeatedly delayed and opening price indication kept on falling. [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/why-i-became-a-big-facebook-bear-after-limp-ipo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SELL FACEBOOK (FB)</title>
		<link>http://blog.thearorareport.com/2012/05/18/sell-facebook-fb/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/sell-facebook-fb/#comments</comments>
		<pubDate>Fri, 18 May 2012 19:26:02 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5587</guid>
		<description><![CDATA[This post was just published on ZYX Buy Change Alert Consider selling FB right here at $38.08 and exiting the trade.]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/sell-facebook-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLEASE ENSURE STOPS IN PLACE ON FB</title>
		<link>http://blog.thearorareport.com/2012/05/18/please-insure-stops-in-place-on-fb/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/please-insure-stops-in-place-on-fb/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:53:44 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5583</guid>
		<description><![CDATA[This post was just published on ZYX Buy Change Alert FB has now plunged to $38.  Please ensure that stops previously mentioned are in place.]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/please-insure-stops-in-place-on-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB OPENS AND FALLS</title>
		<link>http://blog.thearorareport.com/2012/05/18/fb-opens-and-falls/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/fb-opens-and-falls/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:32:00 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5589</guid>
		<description><![CDATA[This post was just published on ZYX Buy Change Alert FB opens at $43 and is now falling to $42.37 as of this writing.]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/fb-opens-and-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARGE CANCELLATIONS ON FB</title>
		<link>http://blog.thearorareport.com/2012/05/18/large-cancellations-on-fb/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/large-cancellations-on-fb/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:28:28 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5574</guid>
		<description><![CDATA[This post was just published on ZYX Buy Change Alert Apparently large number of orders on FB are being cancelled.  Markets are fickle but for the time being it appears that our calls to cancel FB open orders was spot on.]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/large-cancellations-on-fb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASDAQ FAILS TO OPEN FB ON TIME</title>
		<link>http://blog.thearorareport.com/2012/05/18/nasdaq-fails-to-open-fb-on-time/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/nasdaq-fails-to-open-fb-on-time/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:25:41 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[NDAQ]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5577</guid>
		<description><![CDATA[This post was just published on ZYX Buy Change Alert NASDAQ NDAQ  has failed to open FB on time.  Apparently demand is less than expected.]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/nasdaq-fails-to-open-fb-on-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW FB INDICATION IS LOWER</title>
		<link>http://blog.thearorareport.com/2012/05/18/new-fb-indication-is-lower/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/new-fb-indication-is-lower/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:19:11 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ANGI]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[DMD]]></category>
		<category><![CDATA[FB]]></category>
		<category><![CDATA[GRPN]]></category>
		<category><![CDATA[GSVC]]></category>
		<category><![CDATA[NTES]]></category>
		<category><![CDATA[P]]></category>
		<category><![CDATA[QPSA]]></category>
		<category><![CDATA[RENN]]></category>
		<category><![CDATA[SINA]]></category>
		<category><![CDATA[YELP]]></category>
		<category><![CDATA[YNDX]]></category>
		<category><![CDATA[YOKU]]></category>
		<category><![CDATA[ZNGA]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5572</guid>
		<description><![CDATA[This post was just published on ZYX Buy Change Alert New FB indication is $42 on 55 million shares.  This is a lot lower than bulls had expected.  If it opens at $42 and does not move up from here it can pull the entire market, especially stocks like ZNGA, GRPN, GSVC, RENN, QPSA, AOL, SINA, [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/new-fb-indication-is-lower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB PRICE INDICATION</title>
		<link>http://blog.thearorareport.com/2012/05/18/fb-price-indication/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/fb-price-indication/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:55:35 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5569</guid>
		<description><![CDATA[This post was just published on ZYX Buy Change Alert At this time the price indication for FB opening is $45 on 18 million shares.  FB will start trading at 11:00 am ET.]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/fb-price-indication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FB BUY IN THE OPEN MARKET IS CANCELLED</title>
		<link>http://blog.thearorareport.com/2012/05/18/fb-buy-in-the-open-market-is-cancelled/</link>
		<comments>http://blog.thearorareport.com/2012/05/18/fb-buy-in-the-open-market-is-cancelled/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:53:01 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[FACEBOOK]]></category>
		<category><![CDATA[FB]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5564</guid>
		<description><![CDATA[This post was just published on ZYX Buy Change Alert It appears that some institutional investors received larger allocations of FB shares than they were expecting.  Such investors may flip at the open or in the coming days. For the above reason the recommendation to buy FB shares in the open market is being cancelled. Those who received [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/05/18/fb-buy-in-the-open-market-is-cancelled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: blog.thearorareport.com @ 2012-05-20 00:18:55 -->
