<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Arora Report Market Blog</title>
	<atom:link href="http://blog.thearorareport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thearorareport.com</link>
	<description>Actionable Signals, News and Original Commentary to Help You Generate Profits</description>
	<lastBuildDate>Tue, 21 May 2013 20:18:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>A NEW IDEA ON GAMESTOP (GME) $GME $MSFT</title>
		<link>http://blog.thearorareport.com/2013/05/21/a-new-idea-on-gamestop-gme-gme-msft/</link>
		<comments>http://blog.thearorareport.com/2013/05/21/a-new-idea-on-gamestop-gme-gme-msft/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:55:59 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[GME]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8926</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/21/a-new-idea-on-gamestop-gme-gme-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DON&#8217;T POINT FINGERS AT APPLE IF YOU ENJOY YOUR TAX DEDUCTIONS $AAPL $GOOG $MSFT $CSCO $IBM</title>
		<link>http://blog.thearorareport.com/2013/05/21/dont-point-fingers-at-apple-if-you-enjoy-your-tax-deductions-aapl-goog-msft-csco-ibm/</link>
		<comments>http://blog.thearorareport.com/2013/05/21/dont-point-fingers-at-apple-if-you-enjoy-your-tax-deductions-aapl-goog-msft-csco-ibm/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:51:53 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[CSCO]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8922</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/21/dont-point-fingers-at-apple-if-you-enjoy-your-tax-deductions-aapl-goog-msft-csco-ibm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHADES OF 1999 SERVE AS WARNING FOR INVESTORS $JASO $RSOL $SCTY $FSLR $SPWR $TSLA</title>
		<link>http://blog.thearorareport.com/2013/05/21/shades-of-1999-serve-as-warning-from-investors-jaso-rsol-scty-fslr-spwr-tsla/</link>
		<comments>http://blog.thearorareport.com/2013/05/21/shades-of-1999-serve-as-warning-from-investors-jaso-rsol-scty-fslr-spwr-tsla/#comments</comments>
		<pubDate>Tue, 21 May 2013 13:54:22 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[FSLR]]></category>
		<category><![CDATA[JASO]]></category>
		<category><![CDATA[LDK]]></category>
		<category><![CDATA[RSOL]]></category>
		<category><![CDATA[SCTY]]></category>
		<category><![CDATA[SPWR]]></category>
		<category><![CDATA[TSL]]></category>
		<category><![CDATA[TSLA]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8912</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/21/shades-of-1999-serve-as-warning-from-investors-jaso-rsol-scty-fslr-spwr-tsla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSUNG SCREENS MAY LEAVE APPLE&#8217;S RETINA DISPLAY IN THE DUST $AAPL $INTC $TXN</title>
		<link>http://blog.thearorareport.com/2013/05/20/samsung-screens-may-leave-apples-retina-display-in-the-dust-aapl-intc-txn/</link>
		<comments>http://blog.thearorareport.com/2013/05/20/samsung-screens-may-leave-apples-retina-display-in-the-dust-aapl-intc-txn/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:16:47 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[TXN]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8901</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/20/samsung-screens-may-leave-apples-retina-display-in-the-dust-aapl-intc-txn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TICK DATA FORETOLD THE APPLE NEWS $AAPL</title>
		<link>http://blog.thearorareport.com/2013/05/19/how-tick-data-foretold-the-apple-news-aapl/</link>
		<comments>http://blog.thearorareport.com/2013/05/19/how-tick-data-foretold-the-apple-news-aapl/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:06:41 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8888</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/19/how-tick-data-foretold-the-apple-news-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BILL GATES HAS XBOX 720 TO THANK FOR NEW WEALTH GROWTH SPURT $MSFT $AAPL $GME $AMX $AMD $DELL</title>
		<link>http://blog.thearorareport.com/2013/05/18/bill-gates-has-xbox-720-to-thank-for-new-wealth-growth-spurt-msft-aapl-gme-amx-amd-dell/</link>
		<comments>http://blog.thearorareport.com/2013/05/18/bill-gates-has-xbox-720-to-thank-for-new-wealth-growth-spurt-msft-aapl-gme-amx-amd-dell/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:31:21 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[AMX]]></category>
		<category><![CDATA[DELL]]></category>
		<category><![CDATA[GME]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8882</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/18/bill-gates-has-xbox-720-to-thank-for-new-wealth-growth-spurt-msft-aapl-gme-amx-amd-dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY MARKET DIGEST: OIL SURGES AS RUSSIA FLEXES ITS MUSCLE IN SYRIA, BUT GOLD FALLS $GLD $SLV $USO $DIA $SPY $QQQ $TBF $TBT</title>
		<link>http://blog.thearorareport.com/2013/05/17/weekly-market-digest-oil-surges-as-russia-flexes-its-muscle-in-syria-but-gold-falls-gld-slv-uso-dia-spy-qqq-tbf-tbt/</link>
		<comments>http://blog.thearorareport.com/2013/05/17/weekly-market-digest-oil-surges-as-russia-flexes-its-muscle-in-syria-but-gold-falls-gld-slv-uso-dia-spy-qqq-tbf-tbt/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:20:14 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[MARKETS]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SILVER]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8814</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/17/weekly-market-digest-oil-surges-as-russia-flexes-its-muscle-in-syria-but-gold-falls-gld-slv-uso-dia-spy-qqq-tbf-tbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW IDEA ON GENCO SHIPPING &amp; TRADING $GNK $EGLE</title>
		<link>http://blog.thearorareport.com/2013/05/16/new-idea-on-genco-shipping-trading-gnk-egle/</link>
		<comments>http://blog.thearorareport.com/2013/05/16/new-idea-on-genco-shipping-trading-gnk-egle/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:25:19 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[EGLE]]></category>
		<category><![CDATA[GNK]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8871</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/16/new-idea-on-genco-shipping-trading-gnk-egle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE NOW RECOVERS APPLE&#8217;S SIRI FUMBLE $GOOG $AAPL</title>
		<link>http://blog.thearorareport.com/2013/05/16/google-now-recovers-apples-siri-fumble-goog-aapl/</link>
		<comments>http://blog.thearorareport.com/2013/05/16/google-now-recovers-apples-siri-fumble-goog-aapl/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:57:55 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8860</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/16/google-now-recovers-apples-siri-fumble-goog-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INITIATE OR ADD TO S&amp;P 500 ETF  $SPY</title>
		<link>http://blog.thearorareport.com/2013/05/15/initiate-or-add-to-sp-500-etf-spy/</link>
		<comments>http://blog.thearorareport.com/2013/05/15/initiate-or-add-to-sp-500-etf-spy/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:43:47 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[SPY]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8855</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/15/initiate-or-add-to-sp-500-etf-spy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE ACTION SHOWS HOW MARKET HAS SOURED ON SMART PHONE STOCKS $AAPL $BBRY $NOK $GOOG $MSFT</title>
		<link>http://blog.thearorareport.com/2013/05/15/price-action-shows-how-market-has-soured-on-smart-phone-stocks-aapl-bbry-nok-goog-msft/</link>
		<comments>http://blog.thearorareport.com/2013/05/15/price-action-shows-how-market-has-soured-on-smart-phone-stocks-aapl-bbry-nok-goog-msft/#comments</comments>
		<pubDate>Wed, 15 May 2013 15:51:40 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BBRY]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>
		<category><![CDATA[NOK]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8840</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/15/price-action-shows-how-market-has-soured-on-smart-phone-stocks-aapl-bbry-nok-goog-msft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOOGLE TO COMPETE WITH PANDORA $P $GOOG</title>
		<link>http://blog.thearorareport.com/2013/05/15/google-to-compete-with-pandora-p-goog/</link>
		<comments>http://blog.thearorareport.com/2013/05/15/google-to-compete-with-pandora-p-goog/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:47:52 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[P]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8835</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/15/google-to-compete-with-pandora-p-goog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEN REASONS WHY SAMSUNG&#8217;S 5G IS MOSTLY HYPE $AAPL $BBRY $NOK $GOOG $T $QCOM</title>
		<link>http://blog.thearorareport.com/2013/05/14/ten-reasons-why-samsungs-5g-is-mostly-hype-aapl-bbry-nok-goog-t-qcom/</link>
		<comments>http://blog.thearorareport.com/2013/05/14/ten-reasons-why-samsungs-5g-is-mostly-hype-aapl-bbry-nok-goog-t-qcom/#comments</comments>
		<pubDate>Tue, 14 May 2013 22:12:25 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[BBRY]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[NOK]]></category>
		<category><![CDATA[QCOM]]></category>
		<category><![CDATA[T]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8828</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/14/ten-reasons-why-samsungs-5g-is-mostly-hype-aapl-bbry-nok-goog-t-qcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAMSUNG&#8217;S NEW 5G BREAKTHROUGH POINTS TO LONG TERM RISKS FOR APPLE $AAPL</title>
		<link>http://blog.thearorareport.com/2013/05/13/samsungs-new-5g-breakthrough-points-to-long-term-risks-for-apple-aapl/</link>
		<comments>http://blog.thearorareport.com/2013/05/13/samsungs-new-5g-breakthrough-points-to-long-term-risks-for-apple-aapl/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:44:49 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8819</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/13/samsungs-new-5g-breakthrough-points-to-long-term-risks-for-apple-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY MARKET DIGEST: YEN BREAKS 100, GOLD FALLS BY $33  $GLD $SLV $USO $DIA $SPY $QQQ $TBF $TBT</title>
		<link>http://blog.thearorareport.com/2013/05/10/weekly-market-digest-yen-breaks-100-gold-falls-by-33-gld-slv-uso-dia-spy-qqq-tbf-tbt/</link>
		<comments>http://blog.thearorareport.com/2013/05/10/weekly-market-digest-yen-breaks-100-gold-falls-by-33-gld-slv-uso-dia-spy-qqq-tbf-tbt/#comments</comments>
		<pubDate>Fri, 10 May 2013 19:08:31 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[MARKETS]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SILVER]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8749</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/10/weekly-market-digest-yen-breaks-100-gold-falls-by-33-gld-slv-uso-dia-spy-qqq-tbf-tbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLE AND AMAZON SHOULD REJOICE AS MICROSOFT MORBIDLY EMBRACES NOOK $MSFT $AAPL $GOOG $AMZN $BKS</title>
		<link>http://blog.thearorareport.com/2013/05/10/apple-and-amazon-should-rejoice-as-microsoft-morbidly-embraces-nook-msft-aapl-goog-amzn-bks/</link>
		<comments>http://blog.thearorareport.com/2013/05/10/apple-and-amazon-should-rejoice-as-microsoft-morbidly-embraces-nook-msft-aapl-goog-amzn-bks/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:46:00 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[AMZN]]></category>
		<category><![CDATA[BKS]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8796</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/10/apple-and-amazon-should-rejoice-as-microsoft-morbidly-embraces-nook-msft-aapl-goog-amzn-bks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INITIATE OR ADD TO TURKEY (TUR) TO PROFIT FROM SITUATION IN SYRIA $TUR</title>
		<link>http://blog.thearorareport.com/2013/05/09/initiate-or-add-to-turkey-tur-to-profit-from-situation-in-syria-tur/</link>
		<comments>http://blog.thearorareport.com/2013/05/09/initiate-or-add-to-turkey-tur-to-profit-from-situation-in-syria-tur/#comments</comments>
		<pubDate>Thu, 09 May 2013 20:05:47 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[TUR]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8790</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/09/initiate-or-add-to-turkey-tur-to-profit-from-situation-in-syria-tur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE ST. JOE COMPANY (JOE): THE LARGEST LAND OWNER IN FLORIDA IS IN THE NEW BUY ZONE $JOE</title>
		<link>http://blog.thearorareport.com/2013/05/09/the-st-joe-company-joe-the-largest-land-owner-in-florida-is-in-the-new-buy-zone-joe/</link>
		<comments>http://blog.thearorareport.com/2013/05/09/the-st-joe-company-joe-the-largest-land-owner-in-florida-is-in-the-new-buy-zone-joe/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:48:11 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[JOE]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8755</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/09/the-st-joe-company-joe-the-largest-land-owner-in-florida-is-in-the-new-buy-zone-joe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICROSOFT OFFERS NO APOLOGY FOR WINDOWS 8, PROMISES BETTER WITH WINDOWS BLUE $MSFT $AAPL $INTC</title>
		<link>http://blog.thearorareport.com/2013/05/08/microsoft-offers-no-apology-for-windows-8-promises-better-with-windows-blue-msft-aapl-intc/</link>
		<comments>http://blog.thearorareport.com/2013/05/08/microsoft-offers-no-apology-for-windows-8-promises-better-with-windows-blue-msft-aapl-intc/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:34:01 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[INTC]]></category>
		<category><![CDATA[MSFT]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8776</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/08/microsoft-offers-no-apology-for-windows-8-promises-better-with-windows-blue-msft-aapl-intc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE PARTIAL PROFITS ON ETF SHORT TREASURY (TBT) AND PROTECT THE REST $TBT</title>
		<link>http://blog.thearorareport.com/2013/05/07/take-partial-profits-on-etf-short-treasury-tbt-and-protect-the-rest-tbt/</link>
		<comments>http://blog.thearorareport.com/2013/05/07/take-partial-profits-on-etf-short-treasury-tbt-and-protect-the-rest-tbt/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:55:14 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[TBT]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8771</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/07/take-partial-profits-on-etf-short-treasury-tbt-and-protect-the-rest-tbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKE PROFITS ON CLEARWIRE AND EXIT THE POSITION $CLWR $S $DISH</title>
		<link>http://blog.thearorareport.com/2013/05/07/take-profits-on-clearwire-and-exit-the-position-clwr-s-dish/</link>
		<comments>http://blog.thearorareport.com/2013/05/07/take-profits-on-clearwire-and-exit-the-position-clwr-s-dish/#comments</comments>
		<pubDate>Tue, 07 May 2013 13:12:54 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[CLWR]]></category>
		<category><![CDATA[DISH]]></category>
		<category><![CDATA[S]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8761</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/07/take-profits-on-clearwire-and-exit-the-position-clwr-s-dish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D PRINTED GUNS STIR UP GOVERNMENTS, SHOOT AIR INTO 3D PRINTING BUBBLE $SSYS $DDD $PRLB $XONE $SPLS $EBAY $AAPL</title>
		<link>http://blog.thearorareport.com/2013/05/06/3d-printed-guns-stir-up-governments-shoot-air-into-3d-printing-bubble-ssys-ddd-prlb-xone-spls-ebay-aapl/</link>
		<comments>http://blog.thearorareport.com/2013/05/06/3d-printed-guns-stir-up-governments-shoot-air-into-3d-printing-bubble-ssys-ddd-prlb-xone-spls-ebay-aapl/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:07:06 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[DDD]]></category>
		<category><![CDATA[EBAY]]></category>
		<category><![CDATA[PRLB]]></category>
		<category><![CDATA[SPLS]]></category>
		<category><![CDATA[SSYS]]></category>
		<category><![CDATA[XONE]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8756</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/06/3d-printed-guns-stir-up-governments-shoot-air-into-3d-printing-bubble-ssys-ddd-prlb-xone-spls-ebay-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEEKLY MARKET DIGEST:  INTEREST RATES RISE SHARPLY AND STOCKS BREAK RESISTANCE AT 1600 AFTER BLOWOUT EMPLOYMENT NUMBERS $GLD $SLV $USO $DIA $SPY $QQQ $TBF $TBT</title>
		<link>http://blog.thearorareport.com/2013/05/03/weekly-market-digest-interest-rates-rise-sharply-and-stocks-break-resistance-at-1600-after-blowout-employment-numbers-gld-slv-uso-dia-spy-qqq-tbf-tbt/</link>
		<comments>http://blog.thearorareport.com/2013/05/03/weekly-market-digest-interest-rates-rise-sharply-and-stocks-break-resistance-at-1600-after-blowout-employment-numbers-gld-slv-uso-dia-spy-qqq-tbf-tbt/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:05:28 +0000</pubDate>
		<dc:creator>PKA3DBA3</dc:creator>
				<category><![CDATA[0nl]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>
		<category><![CDATA[MARKETS]]></category>
		<category><![CDATA[OIL]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SILVER]]></category>
		<category><![CDATA[SLV]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[TBF]]></category>
		<category><![CDATA[TBT]]></category>
		<category><![CDATA[USO]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=8653</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2013/05/03/weekly-market-digest-interest-rates-rise-sharply-and-stocks-break-resistance-at-1600-after-blowout-employment-numbers-gld-slv-uso-dia-spy-qqq-tbf-tbt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.830 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-21 20:12:06 -->

<!-- Compression = gzip -->