<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE ARORA REPORT LTD. BLOG</title>
	<atom:link href="http://blog.thearorareport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.thearorareport.com</link>
	<description>PROFITING FROM CHANGE BY INVESTING AND TRADING</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:01:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Kicks Google Where It Hurts</title>
		<link>http://blog.thearorareport.com/2012/02/22/apple-kicks-google-where-it-hurts/</link>
		<comments>http://blog.thearorareport.com/2012/02/22/apple-kicks-google-where-it-hurts/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:01:56 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[MMI]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5053</guid>
		<description><![CDATA[I am always analyzing to see what the crowd got wrong. Figuring out early that the prevailing wisdom is wrong is one of the cornerstones of my investment methodology. Since I often write unpopular views, receiving hate email goes with the territory. Some of the emails in response to slide-to-unlock feature in mobile phones in the [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/22/apple-kicks-google-where-it-hurts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Money With Jeremy Lin&#8217;s Success Is A Garden Party</title>
		<link>http://blog.thearorareport.com/2012/02/17/making-money-with-jeremy-lins-success-is-a-garden-party/</link>
		<comments>http://blog.thearorareport.com/2012/02/17/making-money-with-jeremy-lins-success-is-a-garden-party/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:07:08 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CVC]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[MSG]]></category>
		<category><![CDATA[TWC]]></category>
		<category><![CDATA[VZ]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5045</guid>
		<description><![CDATA[Nothing succeeds like success.  The 23-year old New York Knicks point guard, Jeremy Lin, is a case in point. The Knicks&#8217; winning streak has ignited a Lin mania.  Vendors have been selling out of Lin merchandise.  TV ratings have gone through the roof. To make money from Lin&#8217;s success, you do not need to sell [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/17/making-money-with-jeremy-lins-success-is-a-garden-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKING PROFITS ON GLD</title>
		<link>http://blog.thearorareport.com/2012/02/16/taking-profits-on-gld-2/</link>
		<comments>http://blog.thearorareport.com/2012/02/16/taking-profits-on-gld-2/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:44:26 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5041</guid>
		<description><![CDATA[Consider taking profits on GLD tranche from yesterday right here at $166.22. Still maintaining 25% of the full core position size as a short. In view of the fact that momo crowd sold gold on hard data showing that inflation is heating up, trading gold and silver have become treacherous. Core Producer Price Index rose [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/16/taking-profits-on-gld-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APPLE STOCK CAN EASILY FALL $100</title>
		<link>http://blog.thearorareport.com/2012/02/15/apple-stock-can-easily-fall-100/</link>
		<comments>http://blog.thearorareport.com/2012/02/15/apple-stock-can-easily-fall-100/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:24:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5037</guid>
		<description><![CDATA[Ever since I recommended buying Apple (AAPL) stock at $131, I have been a big Apple bull. Long before it was popular, I was writing that Apple stock can go to $1,000. My analysis  leads me to believe that there is about a 25% probability of Apple stock falling by about $100 in the near [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/15/apple-stock-can-easily-fall-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADDING TO GLD</title>
		<link>http://blog.thearorareport.com/2012/02/15/adding-to-gld-2/</link>
		<comments>http://blog.thearorareport.com/2012/02/15/adding-to-gld-2/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:01:34 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5034</guid>
		<description><![CDATA[Adding a 5% tranche to GLD at $168.33.  Stop on this tranche is $169.26.]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/15/adding-to-gld-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Cloud Computing Takeover Stocks</title>
		<link>http://blog.thearorareport.com/2012/02/13/five-cloud-computing-takeover-stocks-3/</link>
		<comments>http://blog.thearorareport.com/2012/02/13/five-cloud-computing-takeover-stocks-3/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:46:49 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5026</guid>
		<description><![CDATA[In the world of information technology, the megatrend of cloud computing is in its infancy. Cloud computing entails providing software as service. Cloud computing stocks are very expensive, face stiff competition and are subject to rapid technological changes. However, these stocks are being taken over at a rapid clip. Oracle (ORCL) just announced that it [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/13/five-cloud-computing-takeover-stocks-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going After Google, Apple Fires Shot To Android&#8217;s Heart</title>
		<link>http://blog.thearorareport.com/2012/02/13/going-after-google-apple-fires-shot-to-androids-heart/</link>
		<comments>http://blog.thearorareport.com/2012/02/13/going-after-google-apple-fires-shot-to-androids-heart/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:57:48 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[GOOG]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5011</guid>
		<description><![CDATA[According to Walter Isaacson,  Steve Jobs  said, â€œI will spend my last dying breath if I need to, and I will spend every penny of  Appleâ€™s $40 billion in the bank, to right this wrong,â€ It is old news that Apple (AAPL) has been fighting legal battles across the globe against  Google  (GOOG) Android vendors. [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/13/going-after-google-apple-fires-shot-to-androids-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKING MORE PROFITS ON GOLD (GLD)</title>
		<link>http://blog.thearorareport.com/2012/02/13/taking-more-profits-on-gold-gld/</link>
		<comments>http://blog.thearorareport.com/2012/02/13/taking-more-profits-on-gold-gld/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:21:58 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5008</guid>
		<description><![CDATA[Taking profits on 10% tranche on  GLD  right here at $166.95.  This action is in response to  CME  reducing margin requirements on gold futures.  This means that the momo crowd is going to be able to borrow more money to buy more gold.]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/13/taking-more-profits-on-gold-gld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rare Earth Nuggets From an SEC Report</title>
		<link>http://blog.thearorareport.com/2012/02/12/rare-earth-nuggets-from-an-sec-report/</link>
		<comments>http://blog.thearorareport.com/2012/02/12/rare-earth-nuggets-from-an-sec-report/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 15:32:10 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[AVL]]></category>
		<category><![CDATA[REE. MCP]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5003</guid>
		<description><![CDATA[Rare earth stocks such as Rare Element Resources REE, Molycorp MCP  and Avalon Rare Metals AVL  have been hot. Some bulls on these stocks have justified the valuation of some of the companies based on the estimates of rare earth deposits in their properties. In their zeal, bulls seem to have ignored how unreliable such [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/12/rare-earth-nuggets-from-an-sec-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAKING PROFIT ON GLD TRANCHE FROM YESTERDAY</title>
		<link>http://blog.thearorareport.com/2012/02/10/taking-profit-on-gld-tranche-from-yesterday/</link>
		<comments>http://blog.thearorareport.com/2012/02/10/taking-profit-on-gld-tranche-from-yesterday/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:33:32 +0000</pubDate>
		<dc:creator>TAR</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GLD]]></category>
		<category><![CDATA[GOLD]]></category>

		<guid isPermaLink="false">http://blog.thearorareport.com/?p=5000</guid>
		<description><![CDATA[Yesterday a 5%  GLD  tranche was sold short at $170.05.  Consider taking profit on this tranche before the market close today in the zone of $165 to $167.   The reason the zone is so wide is because there is no way to predict what GLD will do going into the close.  As of this [...]]]></description>
		<wfw:commentRss>http://blog.thearorareport.com/2012/02/10/taking-profit-on-gld-tranche-from-yesterday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: blog.thearorareport.com @ 2012-02-23 01:05:00 -->
