This post was just published on ZYX Buy Change
SYMBOL | SMART MONEY BUYING IN MILLIONS OF $ | SMART MONEY SELLING IN MILLIONS OF $ |
GLD | 22.41 | |
SLV | 6.32 | |
ABX | 12.21 | |
NEM | 8.35 | |
GDX | 20.56 | |
GDXJ | 6.23 | |
GG | 4.24 | |
SLW | 0.77 | |
PAAS | 1.23 | |
CDE | 1.39 |
Smart Money in our parlance is the ultra sophisticated money than knows more, than knows early, that has tremendous amount of analysis powers, and that has extensive resources.
The data is for the day.
We monitor gold and silver trading data from a variety of instruments and sources from across the globe. The above table is only a small representation.